(Last updated 2013-03-23 by )
| School | Interest | Offer | Visit Date | Recruited By |
|---|---|---|---|---|
| CLEM | None | Yes | ||
| UNC | None | Yes | ||
| UVA | Commit | Yes | ||
| ODU | None | Yes | ||
| WVU | None | Yes | ||
| SYR | None | Yes | ||
| FSU | None | Yes | ||
| OU | None | Yes | ||
| BC | None | Yes | ||
| WF | None | Yes | ||
| ILL | None | Yes | ||
| MICH | None | No | ||
| ECU | None | Yes | ||
| NCSU | None | Yes | ||
| ND | None | No | ||
| MD | None | Yes | ||
| VT | None | Yes | Bud Foster | |
| TENN | None | Yes | ||
| SCAR | None | Yes | ||
| ALA | None | No |
