(Last updated 2008-08-22)
| School | Interest | Offer | Visit Date | Recruited By |
|---|---|---|---|---|
| UVA | None | No | Anthony Poindexter | |
| MD | None | No | ||
| VT | Signed | Yes | 2008-01-18 | Bud Foster |
| Star Rating: | ![]() ![]() |
| Recruit Year | 2008 |
| Position: | TE |
| High School: | Hylton |
| Hometown: | Woodbridge VA |
| Coach: | Lou Sorrentino |
| Height: | 6-3 |
| Weight: | 240 |
| 40 Time: | 4.69 |
| Status: | VT Signee (verbal date: 2007-06-09) (commitment number: 6) |
Notes:
Martin was the starting tight end for Hylton in 2005 and 2006. As a junior in 2006, he caught eight passes for 123 yards and four touchdowns.
In his senior season, Martin hauled in 22 receptions for over 400 yards and five touchdowns.
Head coach Lou Sorrentino: "He is a very good blocker and he has good hands. He is an excellent high school tight end."
| School | Interest | Offer | Visit Date | Recruited By |
|---|---|---|---|---|
| UVA | None | No | Anthony Poindexter | |
| MD | None | No | ||
| VT | Signed | Yes | 2008-01-18 | Bud Foster |